sony लौंच कर रहा है धासु फ़ोन पूरी जानकारी के लिए लिंक पर क्लिक करे
Key SpecsSee Full Specs
Android v14
|
|
|
|
- 256 GB + 1.5 TB Expandable
- Dual SIM: Nano + eSIM
- Supported
- VoLTE
- Fingerprint sensor
- Gorilla Glass
- Waterproof, IP65, IP68
- Wireless Charging
Sony Xperia 1 VI is yet to be launched. Here are similar products that are available in store
Key Specs
RAM | 12 GB |
Processor | Qualcomm Snapdragon 8 Gen 3 |
Rear Camera | 48 MP + 12 MP + 12 MP |
Front Camera | 12 MP |
Battery | 5000 mAh |
Display | 6.5 inches (16.51 cm) |
General
Operating System | Android v14 |
Software Support | 3 Years OS / 4 Years Security (estimated from the launch date) |
Performance
Excellent
Chipset | Qualcomm Snapdragon 8 Gen 3 |
CPU | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 750 |
RAM | 12 GB Best in Class |
Display
Very Good
Display Type | OLED |
Screen Size | 6.5 inches (16.51 cm) |
Resolution | 1080×2340 px (FHD+) |
Refresh Rate | 120 Hz |
Aspect Ratio | 19.5:9 |
Pixel Density | 396 ppi Best in Class |
Screen to Body Ratio (calculated) | 86.33 % |
Screen Protection | Corning Gorilla Glass, Glass Victus 2 |
Bezel-less display | Yes |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
HDR 10 / HDR+ support | Yes |
Design
Height | 162 mm Compare Size |
Width | 74 mm |
Thickness | 8.2 mm Very Good |
Weight | 192 grams Average |
Build Material | Back: Gorilla Glass Victus |
Colours | Black, Platinum Silver, Khaki Green |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP65, IP68 |
Ruggedness | Dust proof |
Camera
Very Good
Main Camera | ||
Camera Setup | Triple | |
Resolution | 48 MP f/1.9, Wide Angle (84° field-of-view), Primary Camera(24 mm focal length, 1/1.35″ sensor size, CMOS image sensor, 1.12µm pixel size)12 MP f/2.2, Ultra-Wide Angle Camera(16 mm focal length, 1/2.5″ sensor size, 1.4µm pixel size)12 MP f/2.3, Telephoto Camera(85 mm focal length, 1/3.5″ sensor size, 1µm pixel size) | |
Autofocus | Yes, Dual Pixel Phase Detection autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 4k @ 24 FPS Full HD @ 30 FPS | |
Video Recording Features | Video HDR | |
Front Camera | ||
Camera Setup | Single | |
Resolution | 12 MP f/2.0, Wide Angle, Primary Camera(24 mm focal length, 1/2.9″ sensor size, Exmor RS, 1.22µm pixel size) | |
Flash | Yes, Screen flash | |
Video Recording | 4k @ 30 FPS Full HD @ 30 FPS |
Battery
Very Good
Capacity | 5000 mAh |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Fast, 30W: 50 % in 30 minutes |
USB Type-C | Yes |
Storage
Best in Class
Internal Memory | 256 GB Best in Class |
Expandable Memory | Yes, Up to 1.5 TB |
USB OTG | Yes |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N75 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
SIM 2 | 5G Bands: FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N40 / N41 / N75 / N77 / N78 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes, v5.4 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | 3.2, Mass storage device, USB charging |
HDMI | YesMini HDMI (Type C) |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |